|
|
 |
LIVE ODDS |
Sydney FC - Wellington Phoenix:Sydney FC | 1.76 | Draw | 3.25 | Wellington Phoenix | 4.25 |
Beenleigh FC - Pine Hills:Beenleigh FC | 1.98 | Draw | 3.95 | Pine Hills | 2.79 |
Redlands United - Rochedale Rovers:Redlands United | 3.29 | Draw | 4.3 | Rochedale Rovers | 1.71 |
Taringa Rovers - Souths United:Taringa Rovers | 2.37 | Draw | 3.93 | Souths United | 2.27 |
Pine Rivers United - Brisbane City:Pine Rivers United | 4.79 | Draw | 4.54 | Brisbane City | 1.45 |
Peninsula Power - Eastern Suburbs:Peninsula Power | 1.56 | Draw | 4.3 | Eastern Suburbs | 4.05 |
Brisbane Olympic - Brisbane Wolves:Brisbane Olympic | 2.38 | Draw | 4.05 | Brisbane Wolves | 2.23 |
Mount Gravatt - Capalaba Bulldogs:Mount Gravatt | 4.31 | Draw | 4.41 | Capalaba Bulldogs | 1.52 |
Lask Linz - SK Austria Kelag Kärnten:Lask Linz | 1.34 | Draw | 4.29 | SK Austria Kelag Kärnten | 7.45 |
Winner 2009 - 2010:Red Bull Salzburg | 1.2 | SK Rapid Wien | 7.00 | Austria Wien | 7.5 | SK Sturm Graz | 21.00 |
SV Josko Ried - SV Mattersburg:SV Josko Ried | 1.78 | Draw | 3.32 | SV Mattersburg | 4.01 |
SC Magna Wr. Neustadt - SK Puntigamer Sturm Graz:SC Magna Wr. Neustadt | 2.73 | Draw | 3.1 | SK Puntigamer Sturm Graz | 2.37 |
Red Bull Salzburg - KSV Superfund:Red Bull Salzburg | 1.14 | Draw | 6.15 | KSV Superfund | 13.7 |
SK Rapid Wien - Austria Wien:SK Rapid Wien | 1.88 | Draw | 3.33 | Austria Wien | 3.57 |
Gratkorn - Trenkwalder Admira Wacker:Gratkorn | 4.27 | Draw | 3.34 | Trenkwalder Admira Wacker | 1.69 |
Austria Lustenau - First Wien 1894:Austria Lustenau | 1.56 | Draw | 3.61 | First Wien 1894 | 4.94 |
TSV Hartberg - Red Bull Juniors Salzburg:TSV Hartberg | 3.02 | Draw | 3.27 | Red Bull Juniors Salzburg | 2.06 |
Austria Wien Am - SKN St. Polten:Austria Wien Am | 2.61 | Draw | 3.1 | SKN St. Polten | 2.4 |
Rheindorf Altach - Dornbirn 1913:Rheindorf Altach | 1.2 | Draw | 5.07 | Dornbirn 1913 | 11.42 |
Wacker Innsbruck - Austria Lustenau:Wacker Innsbruck | 1.23 | Draw | 4.94 | Austria Lustenau | 8.9 |
Al Najma - Al Ahli Manama:Al Najma | 2.73 | Draw | 3.14 | Al Ahli Manama | 2.22 |
East Riffa - Malkiya Club:East Riffa | 2.22 | Draw | 3.19 | Malkiya Club | 2.69 |
Naftan Novopolotsk - Torpedo Zhodino (Neutral Venue):Naftan Novopolotsk | 1.82 | Draw | 3.21 | Torpedo Zhodino (Neutral Venue) | 3.6 |
Neman Grodno - Shakhtyor Soligorsk:Neman Grodno | 2.96 | Draw | 3.06 | Shakhtyor Soligorsk | 2.12 |
FC MTZ RIPO - FC BATE Borisov:FC MTZ RIPO | 6.92 | Draw | 3.71 | FC BATE Borisov | 1.38 |
DSK-Gomel - Dinamo Minsk (Neutral Venue):DSK-Gomel | 7.42 | Draw | 3.96 | Dinamo Minsk (Neutral Venue) | 1.33 |
Kortrijk - Lokeren:Kortrijk | 1.86 | Draw | 3.16 | Lokeren | 3.9 |
KAA Gent - Charleroi:KAA Gent | 1.48 | Draw | 3.66 | Charleroi | 6.09 |
Sint-Truidense - Germinal Beerschot:Sint-Truidense | 2.15 | Draw | 3.09 | Germinal Beerschot | 3.11 |
Anderlecht - Racing Genk:Anderlecht | 1.36 | Draw | 4.1 | Racing Genk | 7.51 |
Westerlo - Cercle Brugge:Westerlo | 2.3 | Draw | 3.06 | Cercle Brugge | 2.88 |
Zulte Waregem - Standard Liege:Zulte Waregem | 2.52 | Draw | 3.04 | Standard Liege | 2.6 |
Jupiler Pro League 2009/10:Anderlecht | 1.1 | Club Brugge | 6.00 | KAA Gent | 51.00 | Standard Liege | 126.00 | Zulte Waregem | 151.00 |
Club Brugge - Roeselare:Club Brugge | 1.26 | Draw | 4.77 | Roeselare | 9.08 |
Bolivar - Real Mamore:Bolivar | 1.54 | Draw | 3.49 | Real Mamore | 5.48 |
Universitario de Sucre - Aurora:Universitario de Sucre | 1.79 | Draw | 3.43 | Aurora | 3.73 |
San Jose - The Strongest:San Jose | 1.68 | Draw | 3.47 | The Strongest | 4.22 |
Guabira - Blooming:Guabira | 2.26 | Draw | 3.21 | Blooming | 2.76 |
Jorge Wilstermann - La Paz:Jorge Wilstermann | 1.89 | Draw | 3.39 | La Paz | 3.39 |
Oriente Petrolero - Real Potosi:Oriente Petrolero | 1.84 | Draw | 3.43 | Real Potosi | 3.53 |
Bangu Atletico Clube - Madureira:Bangu Atletico Clube | 1.99 | Draw | 3.28 | Madureira | 3.23 |
Boavista RJ - Resende:Boavista RJ | 1.44 | Draw | 3.88 | Resende | 5.98 |
Friburguense - Duque de Caxias:Friburguense | 2.09 | Draw | 3.29 | Duque de Caxias | 2.99 |
America RJ - Fluminense:America RJ | 6.98 | Draw | 3.89 | Fluminense | 1.39 |
Botafogo RJ - Olaria Atletico Clube:Botafogo RJ | 1.39 | Draw | 3.89 | Olaria Atletico Clube | 6.98 |
Tigres do Brasil - Americano:Tigres do Brasil | 2.04 | Draw | 3.29 | Americano | 3.09 |
Flamengo - Vasco da Gama:Flamengo | 2.19 | Draw | 3.18 | Vasco da Gama | 2.89 |
Volta Redonda - Macae:Volta Redonda | 1.54 | Draw | 3.49 | Macae | 5.48 |
Guarani De Juazeiro CE - Ferroviario CE:Guarani De Juazeiro CE | 2.71 | Draw | 2.95 | Ferroviario CE | 2.44 |
Esportivo - POA - Juventude:Esportivo | 3.53 | Draw | 3.28 | POA - Juventude | 1.89 |
Porto Alegre - Ypiranga:Porto Alegre | 2.84 | Draw | 3.24 | Ypiranga | 2.19 |
Sao Luiz - Ulbra:Sao Luiz | 1.49 | Draw | 3.68 | Ulbra | 5.67 |
Veranopolis - Internacional:Veranopolis | 3.98 | Draw | 3.43 | Internacional | 1.74 |
Gremio - Internacional (Santa Maria):Gremio | 1.19 | Draw | 5.47 | Internacional (Santa Maria) | 10.43 |
Avenida - Novo Hamburgo:Avenida | 3.29 | Draw | 3.34 | Novo Hamburgo | 1.94 |
Pelotas - Caxias:Pelotas | 1.99 | Draw | 3.23 | Caxias | 3.28 |
Atletico Mineiro - AA Caldense:Atletico Mineiro | 1.29 | Draw | 4.48 | AA Caldense | 8.22 |
Ituiutaba - Ipatinga:Ituiutaba | 3.78 | Draw | 3.39 | Ipatinga | 1.79 |
Democrata Governador Valadares - Uberaba MG:Democrata Governador Valadares | 1.64 | Draw | 3.49 | Uberaba MG | 4.49 |
America Teofilo Otoni - Tupi:America Teofilo Otoni | 2.63 | Draw | 3.23 | Tupi | 2.34 |
Uberlandia - Villa Nova:Uberlandia | 2.84 | Draw | 3.24 | Villa Nova | 2.19 |
Cruzeiro - America Mineiro:Cruzeiro | 1.44 | Draw | 3.88 | America Mineiro | 5.98 |
Botafogo Ribeirao Preto - Oeste Itapolis:Botafogo Ribeirao Preto | 1.59 | Draw | 3.13 | Oeste Itapolis | 5.87 |
Mirassol - Rio Claro:Mirassol | 1.64 | Draw | 3.24 | Rio Claro | 4.98 |
Mogi Mirim - Ituano FC:Mogi Mirim | 2.39 | Draw | 3.19 | Ituano FC | 2.59 |
Portuguesa Desportos - Sao Caetano:Portuguesa Desportos | 1.99 | Draw | 3.23 | Sao Caetano | 3.28 |
Paulista Jundiai - Gremio Prudente:Paulista Jundiai | 2.69 | Draw | 3.24 | Gremio Prudente | 2.29 |
Monte Azul - Sertaozinho:Monte Azul | 1.89 | Draw | 3.14 | Sertaozinho | 3.69 |
Santos - Palmeiras:Santos | 1.64 | Draw | 3.49 | Palmeiras | 4.49 |
Sao Paulo - Rio Branco:Sao Paulo | 1.29 | Draw | 4.48 | Rio Branco | 8.22 |
Ponte Preta - Bragantino:Ponte Preta | 1.89 | Draw | 3.19 | Bragantino | 3.64 |
Corinthians - Santo Andre:Corinthians | 1.84 | Draw | 3.29 | Santo Andre | 3.69 |
Botafogo RJ - Sao Raimundo PA:Botafogo RJ | 1.09 | Draw | 6.96 | Sao Raimundo PA | 16.9 |
Minyor Pernik - Montana:Minyor Pernik | 1.47 | Draw | 3.38 | Montana | 5.28 |
Lokomotiv Sofia - Lokomotiv Mezdra:Lokomotiv Sofia | 1.14 | Draw | 5.15 | Lokomotiv Mezdra | 10.5 |
Slavia Sofia - Pirin Blagoevgrad:Slavia Sofia | 1.67 | Draw | 3.11 | Pirin Blagoevgrad | 4.07 |
CSKA Sofia - Sportist Svoge:CSKA Sofia | 1.05 | Draw | 6.71 | Sportist Svoge | 15.33 |
Cherno More - Lokomotiv Plovdiv:Cherno More | 1.72 | Draw | 3.11 | Lokomotiv Plovdiv | 3.83 |
Litex Lovech - Levski Sofia:Litex Lovech | 2.2 | Draw | 2.87 | Levski Sofia | 2.78 |
Chernomorets Bourgas - Beroe Stara Zagora:Chernomorets Bourgas | 1.9 | Draw | 2.87 | Beroe Stara Zagora | 3.44 |
Sandnes Ulf - Vidar:Sandnes Ulf | 1.46 | Draw | 4.4 | Vidar | 4.4 |
AD San Carlos - CS Herediano:AD San Carlos | 1.37 | Draw | 3.94 | CS Herediano | 6.4 |
LD Alajuelense - Municipal Liberia:LD Alajuelense | 1.41 | Draw | 3.66 | Municipal Liberia | 6.35 |
AD Ramonense - Universidad De Costa Rica:AD Ramonense | 1.75 | Draw | 3.32 | Universidad De Costa Rica | 3.76 |
FC Puntarenas - Brujas FC:FC Puntarenas | 1.61 | Draw | 3.43 | Brujas FC | 4.41 |
AD Santos De Guapiles - Deportivo Saprissa:AD Santos De Guapiles | 2.3 | Draw | 3.18 | Deportivo Saprissa | 2.59 |
Municipal Perez Zeledon - CS Cartagines:Municipal Perez Zeledon | 2.01 | Draw | 3.13 | CS Cartagines | 3.13 |
Dinamo Zagreb - Varteks:Over 2.5, 3 | 1.78 | Under 2.5, 3 | 1.94 |
NK Zagreb - Varteks:NK Zagreb | 1.32 | Draw | 4.11 | Varteks | 7.34 |
Cibalia - Lokomotiva Zagreb:Cibalia | 1.51 | Draw | 3.58 | Lokomotiva Zagreb | 5.05 |
Karlovac - Slaven Belupo:Karlovac | 1.76 | Draw | 3.33 | Slaven Belupo | 3.72 |
Dinamo Zagreb - NK Zadar:Dinamo Zagreb | 1.07 | Draw | 7.32 | NK Zadar | 14.64 |
Medjimurje - Osijek:Medjimurje | 2.3 | Draw | 3.33 | Osijek | 2.49 |
Istra - NK Croatia Sesvete:Istra | 1.32 | Draw | 4.11 | NK Croatia Sesvete | 7.34 |
Sibenik - Inter Zapresic:Sibenik | 1.42 | Draw | 3.68 | Inter Zapresic | 6.22 |
Hajduk Split - Rijeka:Hajduk Split | 1.27 | Draw | 4.31 | Rijeka | 8.33 |
AE Paphos - Nea Salamina:AE Paphos | 1.54 | Draw | 3.25 | Nea Salamina | 5.49 |
APEP Pitsilias - Enosis Neon Paralimni:APEP Pitsilias | 2.34 | Draw | 3.03 | Enosis Neon Paralimni | 2.64 |
Doxa Katokopias - Aris Limassol:Doxa Katokopias | 1.59 | Draw | 3.24 | Aris Limassol | 4.98 |
Ethnikos Achnas FC - Ermis Aradippou:Ethnikos Achnas FC | 1.94 | Draw | 3.14 | Ermis Aradippou | 3.29 |
Anorthosis Famagusta - Apop Kinyras Peyias:Anorthosis Famagusta | 1.19 | Draw | 4.99 | Apop Kinyras Peyias | 9.97 |
Apollon Limassol FC - Apoel Nicosia FC:Apollon Limassol FC | 2.53 | Draw | 3.03 | Apoel Nicosia FC | 2.43 |
Omonia Nicosia - AEL Limassol:Omonia Nicosia | 1.29 | Draw | 4.22 | AEL Limassol | 7.95 |
Hradec Kralove - FK Usti Nad Labem:Hradec Kralove | 1.86 | Draw | 3.13 | FK Usti Nad Labem | 3.57 |
Slavia Prague - FK Teplice:Slavia Prague | 1.87 | Draw | 3.18 | FK Teplice | 3.82 |
SK Dynamo Ceske Budejovice - FC Slovan Liberec:SK Dynamo Ceske Budejovice | 2.54 | Draw | 2.91 | FC Slovan Liberec | 2.69 |
FK Jablonec 97 - SK Kladno:FK Jablonec 97 | 1.38 | Draw | 3.99 | SK Kladno | 7.09 |
FC Viktoria Plzen - Bohemians 1905:FC Viktoria Plzen | 1.52 | Draw | 3.48 | Bohemians 1905 | 6.07 |
Bohemians Prague - 1 FC Slovacko:Bohemians Prague | 2.44 | Draw | 2.86 | 1 FC Slovacko | 2.83 |
Mlada Boleslav - Sparta Prague:Mlada Boleslav | 2.93 | Draw | 2.88 | Sparta Prague | 2.36 |
SK Sigma Olomouc - Marila Pribram:SK Sigma Olomouc | 1.64 | Draw | 3.35 | Marila Pribram | 4.91 |
1 FC Brno - Banik Ostrava:1 FC Brno | 2.72 | Draw | 2.75 | Banik Ostrava | 2.64 |
OB Odense - Sonderjyske:OB Odense | 1.32 | Draw | 4.26 | Sonderjyske | 8.34 |
Sas-Ligaen 2009/10:FC Kobenhavn | 1.64 | OB Odense | 2.25 | Esbjerg FB | 26.00 | Brondby IF | 67.00 | Silkeborg IF | 101.00 | Aalborg BK | 251.00 | Aarhus AGF | 351.00 |
Esbjerg FB - HB Koge:Esbjerg FB | 1.26 | Draw | 4.8 | HB Koge | 9.13 |
Randers FC - FC Nordsjaelland:Randers FC | 2.52 | Draw | 3.14 | FC Nordsjaelland | 2.55 |
FC Midtjylland - Aalborg BK:FC Midtjylland | 2.2 | Draw | 3.13 | Aalborg BK | 2.98 |
FC Kobenhavn - Brondby IF:FC Kobenhavn | 1.58 | Draw | 3.47 | Brondby IF | 5.3 |
Aarhus AGF - Silkeborg IF:Aarhus AGF | 2.34 | Draw | 3.09 | Silkeborg IF | 2.79 |
Ismaily SC - Al Ittihad Al Iskandary:Ismaily SC | 1.82 | Draw | 3.05 | Al Ittihad Al Iskandary | 3.83 |
El Entag El Harby - Petrojet:El Entag El Harby | 2.48 | Draw | 3.03 | Petrojet | 2.48 |
Ghazl El Mahallah - ENPPI:Ghazl El Mahallah | 2.39 | Draw | 2.77 | ENPPI | 2.85 |
Talaea El Gaish - Zamalek:Talaea El Gaish | 2.78 | Draw | 3.03 | Zamalek | 2.27 |
Nejapa - CD Aguila:Nejapa | 2.89 | Draw | 3.18 | CD Aguila | 2.19 |
Atletico Marte - CD Fas:Atletico Marte | 1.74 | Draw | 3.39 | CD Fas | 4.03 |
Vista Hermosa - LA Firpo:Vista Hermosa | 2.34 | Draw | 3.23 | LA Firpo | 2.63 |
Manchester United (R) - Manchester City (Reserves):Manchester United (R) | 1.98 | Draw | 3.26 | Manchester City (Reserves) | 3.21 |
Crawley Town - Ebbsfleet United:Crawley Town | 1.76 | Draw | 3.3 | Ebbsfleet United | 4.06 |
Oxford United - Kettering Town:Oxford United | 1.6 | Draw | 3.3 | Kettering Town | 5.29 |
Rushden & Diamonds - Gateshead:Rushden & Diamonds | 1.41 | Draw | 3.92 | Gateshead | 6.56 |
Mansfield Town - Tamworth:Mansfield Town | 1.62 | Draw | 3.33 | Tamworth | 5.00 |
Luton Town - Wrexham:Luton Town | 1.6 | Draw | 3.35 | Wrexham | 5.18 |
AFC Wimbledon - Eastbourne Borough:AFC Wimbledon | 1.48 | Draw | 3.67 | Eastbourne Borough | 5.95 |
Grays Athletic - Hayes & Yeading United:Grays Athletic | 3.27 | Draw | 3.2 | Hayes & Yeading United | 2.00 |
Cambridge United - Histon:Cambridge United | 1.98 | Draw | 3.15 | Histon | 3.41 |
Barnsley - Crystal Palace:Barnsley | 2.29 | Draw | 3.07 | Crystal Palace | 2.97 |
Reading - Bristol City:Reading | 1.74 | Draw | 3.33 | Bristol City | 4.44 |
Leicester City - Cardiff City:Leicester City | 1.99 | Draw | 3.19 | Cardiff City | 3.54 |
Middlesbrough - Newcastle United:Middlesbrough | 2.61 | Draw | 3.11 | Newcastle United | 2.54 |
Ipswich Town - Scunthorpe United:Ipswich Town | 1.64 | Draw | 3.44 | Scunthorpe United | 5.09 |
Preston North End - Nottingham Forest:Preston North End | 2.69 | Draw | 3.12 | Nottingham Forest | 2.46 |
Doncaster Rovers - Derby County:Doncaster Rovers | 2.00 | Draw | 3.22 | Derby County | 3.46 |
Sheffield United - Queens Park Rangers:Sheffield United | 2.06 | Draw | 3.16 | Queens Park Rangers | 3.39 |
Swansea City - Sheffield Wednesday:Swansea City | 1.56 | Draw | 3.48 | Sheffield Wednesday | 5.81 |
Coventry City - Plymouth Argyle:Coventry City | 1.7 | Draw | 3.42 | Plymouth Argyle | 4.51 |
Watford - Peterborough United:Watford | 1.68 | Draw | 3.46 | Peterborough United | 4.59 |
W.B.A - Blackpool:W.B.A | 1.51 | Draw | 3.73 | Blackpool | 5.89 |
England Championship 2009/10:Newcastle United | 1.2 | W.B.A | 5.5 | Nottingham Forest | 11.00 | Swansea City | 81.00 | Leicester City | 151.00 | Cardiff City | 201.00 |
Salisbury - Barrow:Salisbury | 2.01 | Draw | 3.26 | Barrow | 3.21 |
Kidderminster Harriers - Stevenage:Kidderminster Harriers | 2.55 | Draw | 3.25 | Stevenage | 2.4 |
England FA Cup 2009/10:Chelsea | 1.95 | Tottenham Hotspur | 3.75 | Aston Villa | 5.00 | Portsmouth | 13.00 | Fulham | 13.00 |
Stockport County - Gillingham:Stockport County | 2.53 | Draw | 3.09 | Gillingham | 2.55 |
Yeovil Town - Hartlepool United:Yeovil Town | 2.14 | Draw | 3.17 | Hartlepool United | 3.05 |
Southend United - Exeter City:Southend United | 2.17 | Draw | 3.14 | Exeter City | 3.01 |
Southampton - Leeds United:Southampton | 2.42 | Draw | 3.14 | Leeds United | 2.63 |
Leyton Orient - Walsall:Leyton Orient | 2.19 | Draw | 3.14 | Walsall | 3.00 |
Huddersfield Town - Norwich City:Huddersfield Town | 2.55 | Draw | 3.12 | Norwich City | 2.51 |
Oldham Athletic - Wycombe Wanderers:Oldham Athletic | 1.86 | Draw | 3.22 | Wycombe Wanderers | 3.82 |
Carlisle United - Colchester United:Carlisle United | 2.72 | Draw | 3.12 | Colchester United | 2.36 |
Bristol Rovers - Tranmere:Bristol Rovers | 1.75 | Draw | 3.31 | Tranmere | 4.2 |
Millwall - Charlton Athletic:Millwall | 2.21 | Draw | 3.13 | Charlton Athletic | 2.97 |
Brentford - Milton Keynes Dons:Brentford | 2.45 | Draw | 3.11 | Milton Keynes Dons | 2.62 |
Brighton & Hove Albion - Swindon Town:Brighton & Hove Albion | 2.43 | Draw | 3.15 | Swindon Town | 2.64 |
Lincoln City - Hereford United:Lincoln City | 2.15 | Draw | 3.09 | Hereford United | 3.04 |
Morecambe - Grimsby Town:Morecambe | 1.72 | Draw | 3.35 | Grimsby Town | 4.16 |
Dagenham & Redbridge - Rotherham United:Dagenham & Redbridge | 2.27 | Draw | 3.11 | Rotherham United | 2.82 |
Macclesfield Town - Bury:Macclesfield Town | 2.9 | Draw | 3.13 | Bury | 2.21 |
Chesterfield - Port Vale:Chesterfield | 1.67 | Draw | 3.36 | Port Vale | 4.53 |
Burton Albion - Cheltenham Town:Burton Albion | 1.74 | Draw | 3.3 | Cheltenham Town | 4.15 |
Northampton Town - Darlington:Northampton Town | 1.32 | Draw | 4.13 | Darlington | 8.55 |
Bradford City - Aldershot Town:Bradford City | 2.09 | Draw | 3.14 | Aldershot Town | 3.12 |
Barnet - Accrington Stanley:Barnet | 2.36 | Draw | 3.09 | Accrington Stanley | 2.71 |
Shrewsbury Town - Rochdale AFC:Shrewsbury Town | 2.64 | Draw | 3.06 | Rochdale AFC | 2.43 |
Torquay United - Crewe Alexandra:Torquay United | 2.15 | Draw | 3.16 | Crewe Alexandra | 3.00 |
Notts County - AFC Bournemouth:Notts County | 1.8 | Draw | 3.29 | AFC Bournemouth | 3.85 |
England Premier League 2009/10:Manchester Utd | 2.35 | Chelsea | 2.5 | Arsenal | 3.6 | Manchester City | 101.00 | Liverpool | 201.00 | Aston Villa | 251.00 | Tottenham Hotspur | 301.00 |
Winner w/o Big 4:Manchester City | 1.8 | Tottenham Hotspur | 3.75 | Aston Villa | 4.00 | Everton | 23.00 | Birmingham City | 101.00 | Fulham | 151.00 |
Tottenham Hotspur - Blackburn Rovers:Tottenham Hotspur | 1.4 | Draw | 4.12 | Blackburn Rovers | 7.58 |
Stoke City - Aston Villa:Stoke City | 3.12 | Draw | 3.16 | Aston Villa | 2.22 |
Chelsea - West Ham Utd:Chelsea | 1.2 | Draw | 5.53 | West Ham Utd | 13.64 |
Burnley - Wolves:Burnley | 2.26 | Draw | 3.12 | Wolves | 3.09 |
Bolton Wanderers - Wigan Athletic:Bolton Wanderers | 2.09 | Draw | 3.17 | Wigan Athletic | 3.42 |
Birmingham City - Everton:Birmingham City | 2.94 | Draw | 3.17 | Everton | 2.32 |
Hull City - Arsenal:Hull City | 8.21 | Draw | 4.39 | Arsenal | 1.35 |
Manchester Utd - Fulham:Manchester Utd | 1.17 | Draw | 5.42 | Fulham | 13.66 |
Sunderland - Manchester City:Sunderland | 3.44 | Draw | 3.24 | Manchester City | 2.05 |
Liverpool - Portsmouth:Liverpool | 1.22 | Draw | 5.21 | Portsmouth | 12.92 |
Wigan Athletic - Aston Villa:Wigan Athletic | 3.22 | Draw | 3.17 | Aston Villa | 2.17 |
Aston Villa - Wolves:Aston Villa | 1.32 | Draw | 4.39 | Wolves | 9.67 |
Stoke City - Tottenham Hotspur:Stoke City | 3.24 | Draw | 3.21 | Tottenham Hotspur | 2.15 |
Sunderland - Birmingham City:Sunderland | 2.18 | Draw | 3.21 | Birmingham City | 3.16 |
Portsmouth - Hull City:Portsmouth | 2.01 | Draw | 3.21 | Hull City | 3.64 |
Everton - Bolton Wanderers:Everton | 1.57 | Draw | 3.57 | Bolton Wanderers | 5.88 |
Wigan Athletic - Burnley:Wigan Athletic | 1.8 | Draw | 3.31 | Burnley | 4.36 |
Arsenal - West Ham Utd:Arsenal | 1.24 | Draw | 5.03 | West Ham Utd | 12.33 |
Blackburn Rovers - Chelsea:Blackburn Rovers | 6.91 | Draw | 3.81 | Chelsea | 1.47 |
Fulham - Manchester City:Fulham | 2.8 | Draw | 3.16 | Manchester City | 2.42 |
Manchester Utd - Liverpool:Manchester Utd | 1.84 | Draw | 3.26 | Liverpool | 4.21 |
Cheshunt - VCD Athletic:Cheshunt | 3.43 | Draw | 3.48 | VCD Athletic | 1.79 |
Concord Rangers - Enfield:Concord Rangers | 1.84 | Draw | 3.48 | Enfield | 3.28 |
East Thurrock United - Potters Bar Town:East Thurrock United | 1.39 | Draw | 4.23 | Potters Bar Town | 5.48 |
Redbridge FC - Ware:Redbridge FC | 2.43 | Draw | 3.48 | Ware | 2.28 |
Lowestoft Town - Waltham Forest:Lowestoft Town | 1.29 | Draw | 4.71 | Waltham Forest | 6.7 |
Ilford - Leyton:Ilford | 1.59 | Draw | 3.58 | Leyton | 4.38 |
Heybridge Swifts - Northwood:Heybridge Swifts | 2.43 | Draw | 3.48 | Northwood | 2.28 |
Harlow Town - Tilbury:Harlow Town | 3.19 | Draw | 3.39 | Tilbury | 1.89 |
Romford - Brentwood Town:Romford | 2.49 | Draw | 3.48 | Brentwood Town | 2.24 |
Thamesmead Town - Great Wakering Rovers:Thamesmead Town | 1.64 | Draw | 3.58 | Great Wakering Rovers | 4.03 |
Wingate and Finchley - Maldon Town:Wingate and Finchley | 1.34 | Draw | 4.47 | Maldon Town | 5.96 |
Godalming Town - Worthing:Godalming Town | 2.43 | Draw | 3.48 | Worthing | 2.28 |
Horsam YMCA - Metropolitan Police:Horsam YMCA | 1.79 | Draw | 3.48 | Metropolitan Police | 3.43 |
Sittingbourne - Metropolitan Police:Sittingbourne | 1.74 | Draw | 3.48 | Metropolitan Police | 3.63 |
Ramsgate - Chatham Town:Ramsgate | 2.19 | Draw | 3.49 | Chatham Town | 2.54 |
Horsam YMCA - Merstham:Horsam YMCA | 1.68 | Draw | 3.48 | Merstham | 3.88 |
Folkestone Invicta - Leatherhead:Folkestone Invicta | 1.24 | Draw | 5.24 | Leatherhead | 6.98 |
Fleet Town - Croydon Athletic:Fleet Town | 2.69 | Draw | 3.49 | Croydon Athletic | 2.09 |
Walton Casuals - Ashford Town:Walton Casuals | 1.99 | Draw | 3.48 | Ashford Town | 2.89 |
Whyteleafe - Walton and Hersham:Whyteleafe | 3.28 | Draw | 3.48 | Walton and Hersham | 1.84 |
Eastbourne Town - Whitstable Town:Eastbourne Town | 2.38 | Draw | 3.37 | Whitstable Town | 2.38 |
Corinthian Casuals - Worthing:Corinthian Casuals | 4.38 | Draw | 3.58 | Worthing | 1.59 |
Chipstead - Godalming Town:Chipstead | 3.63 | Draw | 3.48 | Godalming Town | 1.74 |
Burgess Hill Town - Dulwich Hamlet:Burgess Hill Town | 1.68 | Draw | 3.48 | Dulwich Hamlet | 3.88 |
Boreham Wood - Harrow Borough:Boreham Wood | 1.99 | Draw | 3.48 | Harrow Borough | 2.89 |
Maidstone United - Cray Wanderers:Maidstone United | 2.09 | Draw | 3.49 | Cray Wanderers | 2.69 |
Carshalton - Hendon:Carshalton | 2.38 | Draw | 3.37 | Hendon | 2.38 |
Tonbridge Angels - Canvey Island:Tonbridge Angels | 2.28 | Draw | 3.48 | Canvey Island | 2.43 |
Bognor Regis Town - Aveley:Bognor Regis Town | 2.38 | Draw | 3.47 | Aveley | 2.33 |
Billericay Town - Margate:Billericay Town | 1.74 | Draw | 3.48 | Margate | 3.63 |
Waltham Abbey - Sutton United:Waltham Abbey | 4.03 | Draw | 3.58 | Sutton United | 1.64 |
Ashford Town FC Middlesex - Hastings United:Ashford Town FC Middlesex | 2.69 | Draw | 3.49 | Hastings United | 2.09 |
Wealdstone - Kingstonian:Wealdstone | 2.24 | Draw | 3.48 | Kingstonian | 2.49 |
AFC Hornchurch - Horsham:AFC Hornchurch | 2.24 | Draw | 3.48 | Horsham | 2.49 |
Tooting And Mitcham United - Dartford FC:Tooting And Mitcham United | 3.63 | Draw | 3.48 | Dartford FC | 1.74 |
Leighton Town - Marlow:Leighton Town | 1.74 | Draw | 3.48 | Marlow | 3.63 |
Hitchin Town - Stourport Swifts:Hitchin Town | 1.29 | Draw | 4.71 | Stourport Swifts | 6.7 |
Burnham - AFC Sudbury:Burnham | 1.29 | Draw | 4.71 | AFC Sudbury | 6.7 |
Bromsgrove Rovers - Arlesey Town:Bromsgrove Rovers | 4.22 | Draw | 3.47 | Arlesey Town | 1.63 |
Rothwell Town - Bedworth United:Rothwell Town | 1.99 | Draw | 3.48 | Bedworth United | 2.89 |
Sutton Coldfield Town - Chesham United:Sutton Coldfield Town | 2.28 | Draw | 3.48 | Chesham United | 2.43 |
Biggleswade Town - Slough Town:Biggleswade Town | 3.88 | Draw | 3.48 | Slough Town | 1.68 |
Beaconsfield SYCOB - Bury Town:Beaconsfield SYCOB | 4.97 | Draw | 3.78 | Bury Town | 1.49 |
Barton Rovers - Woodford United:Barton Rovers | 4.38 | Draw | 3.58 | Woodford United | 1.59 |
Atherstone Town - Aylesbury United:Atherstone Town | 1.24 | Draw | 5.24 | Aylesbury United | 6.98 |
Soham Town Rangers - Romulus FC:Soham Town Rangers | 2.54 | Draw | 3.49 | Romulus FC | 2.19 |
Bedfont Green - AFC Totton:Bedfont Green | 4.97 | Draw | 3.78 | AFC Totton | 1.49 |
Bridgewater Town - Windsor and Eton:Bridgewater Town | 4.03 | Draw | 3.58 | Windsor and Eton | 1.64 |
Bishops Cleeve - AFC Hayes:Bishops Cleeve | 1.49 | Draw | 3.78 | AFC Hayes | 4.97 |
